| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : AlisenLED
MOQ : Negotiable
Price : Negotiable
Name : Taxi LED Display
Color : 1R1G1B
Feature : Waterproof Dustproof
Piexl Pitch : 2.5mm, 3.33mm, 5mm
Unit Weight : 15 KG/PCS
Brightness : 2500nits ~ 4700nits
| Item | Mobile | ||
|---|---|---|---|
| Model | P-2.5R | P-3.33R | P-5R |
| Pixel Pitch(mm) | 2.5mm | 3.33mm | 5mm |
| Pixel Density(dot/sqm) | 160,000 | 90,180 | 40,000 |
| LED Type | SMD2121(1921) | SMD1921 | SMD1921 |
| Module Size(WXH)mm | 320x320 | 320x320 | 320x320 |
| Module Resolution(WXH) | 128x128 | 96x96 | 64x64 |
| Module Weight(Kg) | 0.32 | 0.32 | 0.28 |
| Power Consumption per Module(W) | 40~80 | 40~70 | 30~48 |
| Driver Mode(Scan) | 1/16 | 1/12 | 1/8 |
| Brightness(cd/sqm) | ≥1,200(2500~4700) | 2500~4700 | 2500~4700 |
| Gray Scale | 14 | 14 | 14 |
| Refresh Rate(HZ) | ≥5100 | ≥5100 | ≥5100 |
| Unit Size(WXH)mm | 1102x405x135 | ||
| Display Size(WxH) | 960x320 | ||
| Display Resolutiuon(WxH) | 384x128 | 288x96 | 192x64 |
| Unit Weight(KG/PC) | 15 | 15 | 15 |
| Max Power Consumption(W/Sets) | ≤390 | ≤380 | ≤350 |
| Average Power Consumption(W/sqm) | 120 | 120 | 120 |
| Viewing Angle Horizontal | 120° | ||
| Viewing Angle Vertical | 120° | ||
| Mini View Distance(m) | 2 | 3 | 5 |
| Operating Temperature(℃) | -10℃~40℃/14°F~104°F | ||
| Storage Temperature(℃) | -20℃~50℃/-4°F~122°F | ||
| Input Voltage | DC 12V | ||
| Failure Rate | <1/50,000 | ||
| Control Type | USB/Network/Wifi & 4G optional | ||
| Life Time(hrs) | 100,000 | ||
| IP Level | IP65 | ||
|
|
1R1G1B Car LED Sign Display Dustproof Digital Taxi Top Advertising Waterproof Images |